libraries.org ID | 1366 |
---|---|
OCLC Symbol | amo |
NCES FSCSKEY | NM0001 |
NCES LIBID | NM0001-2 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Library.Solution | 2011 |
Previous Automation System | Dynix | 2004 |
Previous Automation System | Dynix | 1995 |
Previous Automation System | None | |
Discovery Interface | LS2 PAC | 2011 |
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. | ||
This library is responsible for the procurement of the library automation system. |
Service Population | 30,403 | Residents |
---|---|---|
Collection size | 85,234 | volumes |
Annual Circulation | 75,263 | transactions |