Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | 8:00 am | 6:30 pm |
Tuesday | 8:00 am | 6:30 pm |
Wednesday | 8:00 am | 6:30 pm |
Thursday | 8:00 am | 6:30 pm |
Friday | 8:00 am | 6:30 pm |
Saturday | 10:00 am | 6:30 pm |
libraries.org ID | 22010 |
---|---|
NCES FSCSKEY | NM0119 |
NCES LIBID | NM0119-001 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Insignia | 2010 |
Previous Automation System | Athena | 2003 |
This library is responsible for the procurement of the library automation system. |
Service Population | 3,613 | Residents |
---|---|---|
Collection size | 9,320 | volumes |
Annual Circulation | 5,300 | transactions |