Day | Open | Close |
---|---|---|
Sunday | 1:00 pm | 5:00 pm |
Monday | 10:00 am | 9:00 pm |
Tuesday | 10:00 am | 9:00 pm |
Wednesday | 10:00 am | 9:00 pm |
Thursday | 10:00 am | 9:00 pm |
Friday | 10:00 am | 5:00 pm |
Saturday | 10:00 am | 5:00 pm |
libraries.org ID | 5257 |
---|---|
NCES FSCSKEY | NY0656 |
NCES LIBID | 8000581490 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Sierra | 2014 |
Previous Automation System | Millennium | 2001 |
Previous Automation System | Innopac | 1995 |
Previous Automation System | Galaxy | 1991 |
Previous Automation System | None | |
Discovery Interface | Encore | |
The library participates in the shared automation system provided by the Partnership of Automated Libraries in Suffolk |
Service Population | 8,556 | Residents |
---|---|---|
Collection size | 114,042 | volumes |
Annual Circulation | 70,059 | transactions |