Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | 10:00 am | 7:00 pm |
Tuesday | 10:00 am | 7:00 pm |
Wednesday | 10:00 am | 7:00 pm |
Thursday | Closed | |
Friday | 10:00 am | 7:00 pm |
Saturday | 10:00 am | 5:00 pm |
libraries.org ID | 22322 |
---|---|
WorldCat Registry ID | 13919 |
NCES FSCSKEY | NY0513 |
NCES LIBID | 4200262460 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Carl.X | 2011 |
Previous Automation System | Carl | 1993 |
Previous Automation System | GLIS | 1983 |
Discovery Interface | LS2 PAC | 2010 |
Previous Discovery Interface | AquaBrowser Library | 2007 |
The library participates in the shared automation system provided by the Monroe County Library System |
Service Population | 28,400 | Residents |
---|---|---|
Collection size | 134,539 | volumes |
Annual Circulation | 412,960 | transactions |