libraries.org ID | 11976 |
---|---|
NCES FSCSKEY | NY0583 |
NCES LIBID | 7200502830 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Koha -- ByWater Solutions | 2023 |
Previous Automation System | Symphony | 2011 |
Previous Automation System | Horizon | 2003 |
Previous Automation System | Dynix | 1994 |
Discovery Interface | Aspen Discovery -- ByWater Solutions | 2021 |
Previous Discovery Interface | Enterprise | 2011 |
The library participates in the shared automation system provided by the Ramapo Catskill Library System |
Service Population | 32,540 | Residents |
---|---|---|
Collection size | 123,286 | volumes |
Annual Circulation | 336,745 | transactions |