Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | 10:00 am | 6:00 pm |
Tuesday | noon | 8:00 pm |
Wednesday | 10:00 am | 6:00 pm |
Thursday | noon | 8:00 pm |
Friday | 10:00 am | 6:00 pm |
Saturday | 10:00 am | 3:00 pm |
libraries.org ID | 22308 |
---|---|
NCES FSCSKEY | NY0492 |
NCES LIBID | 6000424160 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Polaris | 2007 |
Previous Automation System | Dynix | 1996 |
The library participates in the shared automation system provided by the Onondaga County Public Library System |
Service Population | 3,449 | Residents |
---|---|---|
Collection size | 30,854 | volumes |
Annual Circulation | 56,118 | transactions |