Day | Open | Close |
---|---|---|
Sunday | noon | 5:00 pm |
Monday | 9:00 am | 9:00 pm |
Tuesday | 9:00 am | 9:00 pm |
Wednesday | 9:00 am | 9:00 pm |
Thursday | 9:00 am | 9:00 pm |
Friday | 9:00 am | 6:00 pm |
Saturday | 9:00 am | 5:00 pm |
libraries.org ID | 3428 |
---|---|
OCLC Symbol | XGA |
NCES FSCSKEY | NY0620 |
NCES LIBID | 7600525870 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Polaris | 2004 |
Previous Automation System | DRA | 1984 |
Web Content Management | ProcessWire | |
RFID Provider | EnvisionWare | |
Self-Check | X1 | |
The library participates in the shared automation system provided by the Southern Adirondack Library System |
Service Population | 49,070 | Residents |
---|---|---|
Collection size | 192,482 | volumes |
Annual Circulation | 959,513 | transactions |