Day | Open | Close |
---|---|---|
Sunday | noon | 4:00 pm |
Monday | 9:30 am | 9:00 pm |
Tuesday | 9:30 am | 9:00 pm |
Wednesday | 9:30 am | 9:00 pm |
Thursday | 9:30 am | 9:00 pm |
Friday | 9:30 am | 9:00 pm |
Saturday | 9:30 am | 5:00 pm |
libraries.org ID | 5284 |
---|---|
NCES FSCSKEY | NY0645 |
NCES LIBID | 8000580590 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Sierra | 2014 |
Previous Automation System | Millennium | 2001 |
Previous Automation System | Innopac | 1995 |
Previous Automation System | Galaxy | 1991 |
Previous Automation System | None | |
Discovery Interface | Encore | |
Web Content Management | WordPress | |
Item ID Type | RFID | |
The library participates in the shared automation system provided by the Partnership of Automated Libraries in Suffolk |
Service Population | 29,858 | Residents |
---|---|---|
Collection size | 119,844 | volumes |
Annual Circulation | 413,639 | transactions |