libraries.org ID | 726 |
---|---|
OCLC Symbol | YPL |
NCES FSCSKEY | NY0760 |
NCES LIBID | 8800667060 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Evergreen -- Equinox | 2018 |
Previous Automation System | Symphony | 1996 |
Previous Automation System | Carl | 1984 |
Previous Discovery Interface | Enterprise | |
Web Content Management | WordPress | |
Self-Check | Sentry QuickCheck | |
The library participates in the shared automation system provided by the Westchester Library System | ||
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. |
Service Population | 56,853 | Residents |
---|---|---|
Collection size | 284,356 | volumes |
Annual Circulation | 700,863 | transactions |