libraries.org ID | 1118 |
---|---|
OCLC Symbol | DMM |
NCES FSCSKEY | OH0063 |
NCES LIBID | OH0063-002 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Polaris | 2012 |
Previous Automation System | Horizon | 2003 |
Previous Automation System | DRA | 1985 |
Discovery Interface | BiblioCore | 2022 |
Web Content Management | BiblioWeb | |
Item ID Type | RFID | |
RFID Provider | 3M / Bibliotheca | |
RFID Tag Type | HF | |
RFID Tag Vendor | 3M / Bibliotheca | |
Self-Check | 3M SelfCheck System Model 8420 | |
Automated Materials Handling | Lyngsoe | |
The library participates in the shared automation system provided by the Dayton Metro Library | ||
This library is responsible for the procurement of the library automation system. |
Service Population | 458,677 | Residents |
---|---|---|
Collection size | 1,402,639 | volumes |
Annual Circulation | 6,513,785 | transactions |