Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | 9:00 am | 8:00 pm |
Tuesday | 9:00 am | 8:00 pm |
Wednesday | 9:00 am | 8:00 pm |
Thursday | 9:00 am | 8:00 pm |
Friday | 10:00 am | 6:00 pm |
Saturday | 10:00 am | 5:00 pm |
libraries.org ID | 6970 |
---|---|
OCLC Symbol | OHLON |
WorldCat Registry ID | 58642 |
NCES FSCSKEY | OH0124 |
NCES LIBID | OH0124-002 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Polaris | 2000 |
Previous Automation System | Galaxy | |
The library participates in the shared automation system provided by the Central Library Consortium |
Service Population | 16,194 | Residents |
---|---|---|
Collection size | 40,582 | volumes |
Annual Circulation | 254,470 | transactions |