Day | Open | Close |
---|---|---|
Sunday | 1:00 pm | 6:00 pm |
Monday | 9:00 am | 9:00 pm |
Tuesday | 9:00 am | 9:00 pm |
Wednesday | 9:00 am | 9:00 pm |
Thursday | 9:00 am | 9:00 pm |
Friday | 9:00 am | 6:00 pm |
Saturday | 9:00 am | 6:00 pm |
libraries.org ID | 2794 |
---|---|
OCLC Symbol | OWL |
NCES FSCSKEY | OH0237 |
NCES LIBID | OH0237-002 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Sierra | 2012 |
Previous Automation System | Millennium | 2001 |
Previous Automation System | VTLS | 1983 |
Previous Automation System | None | |
Previous Automation System | VTLS | 1983 |
Discovery Interface | BiblioCore | 2021 |
Previous Discovery Interface | Encore | 2006 |
Digital Collection Management | Electronic Resource Management | |
Web Content Management | BiblioWeb | |
Item ID Type | RFID | |
RFID Provider | Bibliotheca | |
RFID Tag Type | HF | |
RFID Tag Vendor | 2CQR | |
Self-Check | 3M SelfCheck System Model 9410 | |
Automated Materials Handling | 3M Sortation Model 2800 | |
This library is responsible for the procurement of the library automation system. |
Service Population | 90,764 | Residents |
---|---|---|
Collection size | 391,327 | volumes |
Annual Circulation | 2,102,171 | transactions |