Day | Open | Close |
---|---|---|
Sunday | 1:00 pm | 5:00 pm |
Monday | 9:00 am | 9:00 pm |
Tuesday | 9:00 am | 9:00 pm |
Wednesday | 9:00 am | 9:00 pm |
Thursday | 9:00 am | 9:00 pm |
Friday | 9:00 am | 6:00 pm |
Saturday | 9:00 am | 6:00 pm |
libraries.org ID | 3280 |
---|---|
OCLC Symbol | OPW |
WorldCat Registry ID | 6571 |
NCES FSCSKEY | OH0238 |
NCES LIBID | OH0238-002 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Koha -- ByWater Solutions | 2023 |
Previous Automation System | Symphony | 2002 |
Previous Automation System | INLEX/3000 | 1989 |
Discovery Interface | Aspen Discovery | 2023 |
Previous Discovery Interface | Enterprise | 2016 |
This library is responsible for the procurement of the library automation system. |
Service Population | 32,680 | Residents |
---|---|---|
Collection size | 159,810 | volumes |
Annual Circulation | 1,359,757 | transactions |