Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | 9:00 am | 8:00 pm |
Tuesday | 9:00 am | 8:00 pm |
Wednesday | 9:00 am | 5:00 pm |
Thursday | 9:00 am | 5:00 pm |
Friday | 9:00 am | 5:00 pm |
Saturday | 9:00 pm | 4:00 pm |
libraries.org ID | 23828 |
---|---|
NCES FSCSKEY | PA0526 |
NCES LIBID | PA0526002 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Sierra | 2016 |
Previous Automation System | Millennium | 2001 |
Previous Automation System | Galaxy | 1995 |
Previous Automation System | None | |
The library participates in the shared automation system provided by the Library System of Lancaster County |
Service Population | 18,868 | Residents |
---|---|---|
Collection size | 31,000 | volumes |
Annual Circulation | 110,443 | transactions |