Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | 1:00 pm | 8:00 pm |
Tuesday | 1:00 pm | 8:00 pm |
Wednesday | 1:00 pm | 8:00 pm |
Thursday | noon | 8:00 pm |
Friday | Closed | |
Saturday | 9:00 am | 4:00 pm |
libraries.org ID | 23563 |
---|---|
WorldCat Registry ID | 14853 |
NCES FSCSKEY | PA0224 |
NCES LIBID | PA0224002 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Koha -- ByWater Solutions | 2014 |
Previous Automation System | Koha -- Independent | 2011 |
The library participates in the shared automation system provided by the Perry County Shared Online Catalog Project |
Service Population | 4,898 | Residents |
---|---|---|
Collection size | 12,341 | volumes |
Annual Circulation | 13,261 | transactions |