Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | 10:00 am | 8:00 pm |
Tuesday | 10:00 am | 8:00 pm |
Wednesday | 10:00 am | 8:00 pm |
Thursday | 10:00 am | 8:00 pm |
Friday | 10:00 am | 6:00 pm |
Saturday | 1:00 pm | 4:00 pm |
libraries.org ID | 5939 |
---|---|
OCLC Symbol | MUPFL |
WorldCat Registry ID | 14976 |
NCES FSCSKEY | PA0370 |
NCES LIBID | PA0370002 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Sierra | 2018 |
Previous Automation System | Millennium | 2000 |
The library participates in the shared automation system provided by the Delaware County Library System |
Service Population | 15,469 | Residents |
---|---|---|
Collection size | 45,319 | volumes |
Annual Circulation | 97,058 | transactions |