Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | 1:00 pm | 8:00 pm |
Tuesday | 11:00 am | 7:00 pm |
Wednesday | 11:00 am | 7:00 pm |
Thursday | 1:00 pm | 8:00 pm |
Friday | 10:00 am | 6:00 pm |
Saturday | 9:00 am | 4:00 pm |
libraries.org ID | 23568 |
---|---|
NCES FSCSKEY | PA0229 |
NCES LIBID | PA0229002 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Apollo | 2014 |
Previous Automation System | Koha -- ByWater Solutions | 2013 |
Previous Automation System | Koha -- Independent | 2012 |
Previous Automation System | Winnebago Spectrum | 2001 |
Previous Automation System | None | |
Item ID Type | Barcode | |
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. | ||
This library is responsible for the procurement of the library automation system. |
Service Population | 9,739 | Residents |
---|---|---|
Collection size | 23,869 | volumes |
Annual Circulation | 30,819 | transactions |