libraries.org ID | 11218 |
---|---|
NCES FSCSKEY | PA0307 |
NCES LIBID | PA0307002 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Evergreen -- Equinox | 2022 |
Previous Automation System | Library.Solution | 2004 |
Previous Automation System | Winnebago Spectrum | |
Discovery Interface | LS2 PAC | |
Previous Discovery Interface | AquaBrowser Library | |
The library participates in the shared automation system provided by the PaILS: Pennsylvania Integrated Library System | ||
This library is responsible for the procurement of the library automation system. |
Service Population | 54,946 | Residents |
---|---|---|
Collection size | 70,008 | volumes |
Annual Circulation | 262,205 | transactions |