Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | 1:00 pm | 7:00 pm |
Tuesday | 1:00 pm | 7:00 pm |
Wednesday | 11:00 am | 5:00 pm |
Thursday | 1:00 pm | 7:00 pm |
Friday | 11:00 am | 5:00 pm |
Saturday | Closed |
libraries.org ID | 23572 |
---|---|
NCES FSCSKEY | PA0233 |
NCES LIBID | PA0233002 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Evergreen -- Equinox | 2016 |
Previous Automation System | None | |
The library participates in the shared automation system provided by the PaILS: Pennsylvania Integrated Library System |
Service Population | 4,321 | Residents |
---|---|---|
Collection size | 23,450 | volumes |
Annual Circulation | 27,893 | transactions |