Day | Open | Close |
---|---|---|
Sunday | 1:30 pm | 5:00 pm |
Monday | 9:00 am | 8:00 pm |
Tuesday | 9:00 am | 8:00 pm |
Wednesday | 9:00 am | 8:00 pm |
Thursday | noon | 8:00 pm |
Friday | 9:00 am | 6:00 pm |
Saturday | 9:00 am | 5:00 pm |
libraries.org ID | 23501 |
---|---|
OCLC Symbol | SCHCR |
WorldCat Registry ID | 14801 |
NCES FSCSKEY | PA0166 |
NCES LIBID | PA0166002 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Horizon | 1999 |
Previous Automation System | Library.Solution | |
Discovery Interface | VuFind | |
The library participates in the shared automation system provided by the Centre County Federation of Public Libraries | ||
This library is responsible for the procurement of the library automation system. |
Service Population | 92,096 | Residents |
---|---|---|
Collection size | 123,674 | volumes |
Annual Circulation | 739,740 | transactions |