libraries.org ID | 23480 |
---|---|
NCES FSCSKEY | PA0146 |
NCES LIBID | 908561233 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Evergreen -- Equinox | 2013 |
Previous Automation System | Evergreen -- HSLC | 2012 |
Previous Automation System | Millennium | 2007 |
Previous Automation System | Athena | 1999 |
Web Content Management | WordPress | |
Item ID Type | Barcode | |
Self-Check | None | |
Automated Materials Handling | None | |
The library participates in the shared automation system provided by the PaILS: Pennsylvania Integrated Library System | ||
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. |
Service Population | 39,320 | Residents |
---|---|---|
Collection size | 78,905 | volumes |
Annual Circulation | 104,891 | transactions |