libraries.org ID | 14001 |
---|---|
NCES FSCSKEY | PA0211 |
NCES LIBID | 914060001 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Evergreen -- Equinox | 2023 |
Previous Automation System | Polaris | 2015 |
Previous Automation System | Horizon | 2006 |
Previous Automation System | Dynix | 1991 |
Previous Automation System | None | |
Previous Discovery Interface | AquaBrowser Library | |
The library participates in the shared automation system provided by the PaILS: Pennsylvania Integrated Library System |
Service Population | 27,119 | Residents |
---|---|---|
Collection size | 26,973 | volumes |
Annual Circulation | 167,266 | transactions |