Day | Open | Close |
---|---|---|
Sunday | noon | closed |
Monday | 10:00 am | 6:00 pm |
Tuesday | 10:00 am | 6:00 pm |
Wednesday | 10:00 am | 6:00 pm |
Thursday | 10:00 am | 6:00 pm |
Friday | 10:00 am | 4:00 pm |
Saturday | 10:00 am | 1:00 pm |
libraries.org ID | 23774 |
---|---|
NCES FSCSKEY | PA0422 |
NCES LIBID | PA0422002 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Koha -- Independent | 2007 |
Previous Automation System | Winnebago Spectrum | 1991 |
Discovery Interface | Aspen Discovery -- ByWater Solutions | 2021 |
The library participates in the shared automation system provided by the Crawford County Federated Library System |
Service Population | 2,927 | Residents |
---|---|---|
Collection size | 9,813 | volumes |
Annual Circulation | 13,016 | transactions |