libraries.org ID | 14005 |
---|---|
NCES FSCSKEY | PA0527 |
NCES LIBID | PA0527002 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Evergreen -- Equinox | 2023 |
Previous Automation System | Polaris | 2015 |
Previous Automation System | Horizon | 2006 |
Previous Automation System | Dynix | 1991 |
Previous Automation System | None | |
Previous Discovery Interface | AquaBrowser Library | |
The library participates in the shared automation system provided by the PaILS: Pennsylvania Integrated Library System |
Service Population | 2,810 | Residents |
---|---|---|
Collection size | 16,125 | volumes |
Annual Circulation | 61,100 | transactions |