libraries.org ID | 9410 |
---|---|
NCES FSCSKEY | RI0020 |
NCES LIBID | HOP |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Koha -- ByWater Solutions | 2022 |
Previous Automation System | Sierra | 2013 |
Previous Automation System | Millennium | 2005 |
Previous Automation System | Horizon | 2003 |
Previous Automation System | Dynix | 1991 |
Discovery Interface | Aspen Discovery -- ByWater Solutions | 2022 |
Previous Discovery Interface | Encore | |
The library participates in the shared automation system provided by the Ocean State Libraries |
Service Population | 8,188 | Residents |
---|---|---|
Collection size | 27,182 | volumes |
Annual Circulation | 25,009 | transactions |