libraries.org ID | 9415 |
---|---|
NCES FSCSKEY | RI0028 |
NCES LIBID | NPT |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Koha -- ByWater Solutions | 2022 |
Previous Automation System | Sierra | 2013 |
Previous Automation System | Millennium | 2005 |
Previous Automation System | Horizon | 2003 |
Previous Automation System | Dynix | 1991 |
Discovery Interface | Aspen Discovery -- ByWater Solutions | 2022 |
Previous Discovery Interface | Encore | |
The library participates in the shared automation system provided by the Ocean State Libraries |
Service Population | 24,672 | Residents |
---|---|---|
Collection size | 145,121 | volumes |
Annual Circulation | 222,945 | transactions |