libraries.org ID | 9421 |
---|---|
NCES FSCSKEY | RI0034 |
NCES LIBID | PAW |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Koha -- ByWater Solutions | 2022 |
Previous Automation System | Sierra | 2013 |
Previous Automation System | Millennium | 2005 |
Previous Automation System | Horizon | 2003 |
Previous Automation System | Dynix | 1991 |
Discovery Interface | Aspen Discovery -- ByWater Solutions | 2022 |
Previous Discovery Interface | Encore | |
The library participates in the shared automation system provided by the Ocean State Libraries |
Service Population | 71,148 | Residents |
---|---|---|
Collection size | 130,721 | volumes |
Annual Circulation | 211,194 | transactions |