libraries.org ID | 9428 |
---|---|
NCES FSCSKEY | RI0044 |
NCES LIBID | TIV |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Koha -- ByWater Solutions | 2022 |
Previous Automation System | Sierra | 2013 |
Previous Automation System | Millennium | 2005 |
Previous Automation System | Horizon | 2003 |
Previous Automation System | Dynix | 1991 |
Discovery Interface | Aspen Discovery -- ByWater Solutions | 2022 |
Previous Discovery Interface | Encore | |
The library participates in the shared automation system provided by the Ocean State Libraries | ||
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. |
Service Population | 15,780 | Residents |
---|---|---|
Collection size | 45,926 | volumes |
Annual Circulation | 76,379 | transactions |