Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | Closed | |
Tuesday | 10:00 am | 7:00 pm |
Wednesday | 10:00 am | 7:00 pm |
Thursday | 10:00 am | 7:00 pm |
Friday | 10:00 am | 5:00 pm |
Saturday | 10:00 am | 5:00 pm |
libraries.org ID | 28269 |
---|---|
NCES FSCSKEY | TX0710 |
NCES LIBID | 618 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Library.Solution | 2005 |
Discovery Interface | LS2 PAC | |
This library is responsible for the procurement of the library automation system. |
Service Population | 4,076 | Residents |
---|---|---|
Collection size | 26,901 | volumes |
Annual Circulation | 158,181 | transactions |