libraries.org ID | 24399 |
---|---|
OCLC Symbol | T2X01 |
NCES FSCSKEY | TX0134 |
NCES LIBID | 221 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Atriuum | 2012 |
Previous Automation System | Circulation Plus | 1992 |
Previous Automation System | None | |
Item ID Type | Barcode | |
RFID Provider | None | |
Self-Check | None | |
Automated Materials Handling | None | |
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. | ||
This library is responsible for the procurement of the library automation system. |
Service Population | 4,675 | Residents |
---|---|---|
Collection size | 13,853 | volumes |
Annual Circulation | 72,319 | transactions |