Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | 9:00 am | 8:00 pm |
Tuesday | 9:00 am | 8:00 pm |
Wednesday | 9:00 am | 8:00 pm |
Thursday | 9:00 am | 5:00 pm |
Friday | 9:00 am | 5:00 pm |
Saturday | 9:00 am | 5:00 pm |
libraries.org ID | 1567 |
---|---|
NCES FSCSKEY | TX0332 |
NCES LIBID | 413 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Library.Solution | 2023 |
Previous Automation System | Horizon | 2001 |
Previous Automation System | Dynix | 1993 |
Item ID Type | RFID | |
RFID Provider | 3M Library Services | |
Self-Check | 3M SelfCheck System Model 8420 | |
Automated Materials Handling | 3M Sortation Model 2800 | |
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. | ||
This library is responsible for the procurement of the library automation system. |
Service Population | 103,931 | Residents |
---|---|---|
Collection size | 145,759 | volumes |
Annual Circulation | 327,811 | transactions |