libraries.org ID | 1643 |
---|---|
OCLC Symbol | URA |
NCES FSCSKEY | UT0047 |
NCES LIBID | SLTLAK1101 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Library.Solution | 2014 |
Previous Automation System | Horizon | 2004 |
Previous Automation System | Dynix | 1983 |
Discovery Interface | LS2 PAC | |
Digital Collection Management | CONTENTdm | |
Web Content Management | WordPress | |
RFID Provider | Bibliotheca | |
Self-Check | Bibliotheca | |
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. | ||
This library is responsible for the procurement of the library automation system. |
Service Population | 48,612 | Residents |
---|---|---|
Collection size | 66,755 | volumes |
Annual Circulation | 568,372 | transactions |