libraries.org ID | 24933 |
---|---|
NCES FSCSKEY | UT0070 |
NCES LIBID | CACHCO1701 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Koha -- ByWater Solutions | 2022 |
Previous Automation System | Symphony | 2008 |
Previous Automation System | Athena | |
Discovery Service w/index | Enterprise | |
Discovery Interface | Aspen Discovery -- ByWater Solutions | 2022 |
Previous Discovery Interface | Enterprise | 2008 |
Web Content Management | Stacks | |
Item ID Type | RFID | |
Self-Check | Smarstation 100 | |
The library participates in the shared automation system provided by the Utah State Collections Consortium | ||
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. | ||
This library is responsible for the procurement of the library automation system. |
Service Population | 10,000 | Residents |
---|---|---|
Collection size | 60,000 | volumes |
Annual Circulation | 350,000 | transactions |