libraries.org ID | 11231 |
---|---|
NCES FSCSKEY | UT0067 |
NCES LIBID | WASTCH1101 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Koha -- ByWater Solutions | 2020 |
Previous Automation System | Horizon | 2004 |
Previous Automation System | Dynix | 1996 |
Discovery Service w/index | Aspen Discovery | 2020 |
RFID Provider | Envisionware | |
RFID Tag Vendor | Envisionware | |
Self-Check | Envisionware | |
The library participates in the shared automation system provided by the Uintah Basin Libraries Consortium | ||
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. |
Service Population | 36,139 | Residents |
---|---|---|
Collection size | 71,179 | volumes |
Annual Circulation | 110,265 | transactions |