libraries.org ID | 25384 |
---|---|
NCES FSCSKEY | VT0213 |
NCES LIBID | CORINTH |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Koha -- ByWater Solutions | 2014 |
Previous Automation System | Mandarin M3 | 2003 |
Discovery Interface | Aspen Discovery -- ByWater Solutions | 2021 |
The library participates in the shared automation system provided by the Vermont Organization of Koha Automated Libraries | ||
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. |
Service Population | 2,540 | Residents |
---|---|---|
Collection size | 19,512 | volumes |
Annual Circulation | 10,999 | transactions |