Day | Open | Close |
---|---|---|
Sunday | noon | 6:00 pm |
Monday | 10:00 am | 6:00 pm |
Tuesday | 10:00 am | 8:00 pm |
Wednesday | 10:00 am | 6:00 pm |
Thursday | 10:00 am | 6:00 pm |
Friday | 10:00 am | 6:00 pm |
Saturday | 10:00 am | 6:00 pm |
libraries.org ID | 25224 |
---|---|
OCLC Symbol | F3L |
NCES FSCSKEY | VT0029 |
NCES LIBID | BURLINGTON |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Koha -- ByWater Solutions | 2021 |
Previous Automation System | Polaris | 2015 |
Previous Automation System | Symphony | 2003 |
Previous Automation System | MultiLIS | |
Discovery Interface | Aspen Discovery -- ByWater Solutions | 2021 |
The library participates in the shared automation system provided by the Vermont Organization of Koha Automated Libraries | ||
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. |
Service Population | 42,417 | Residents |
---|---|---|
Collection size | 144,443 | volumes |
Annual Circulation | 390,602 | transactions |