Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | 3:00 pm | 7:00 pm |
Tuesday | 1:00 pm | 7:00 pm |
Wednesday | 3:00 pm | 7:00 pm |
Thursday | 3:00 pm | 7:00 pm |
Friday | 10:00 am | 1:00 pm |
Saturday | 9:00 am | 1:00 pm |
libraries.org ID | 37822 |
---|---|
NCES FSCSKEY | VT0099 |
NCES LIBID | MORETOWN |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Koha -- ByWater Solutions | 2013 |
Previous Automation System | None | |
Discovery Interface | Aspen Discovery -- ByWater Solutions | 2021 |
The library participates in the shared automation system provided by the Vermont Organization of Koha Automated Libraries |
Service Population | 1,658 | Residents |
---|---|---|
Collection size | 6,924 | volumes |
Annual Circulation | 5,945 | transactions |