Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | 12:30 pm | 6:00 pm |
Tuesday | 12:30 pm | 6:00 pm |
Wednesday | 12:30 pm | 6:00 pm |
Thursday | 12:30 pm | 6:00 pm |
Friday | Closed | |
Saturday | 9:00 am | noon |
libraries.org ID | 196648 |
---|---|
NCES FSCSKEY | WI0423 |
NCES LIBID | WI0423 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | VERSO | |
The library participates in the shared automation system provided by the Southwest Wisconsin Library System | ||
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. | ||
This library is responsible for the procurement of the library automation system. |
Service Population | 2,151 | Residents |
---|---|---|
Collection size | 8,686 | volumes |
Annual Circulation | 17,685 | transactions |