Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | 10:00 am | 7:00 pm |
Tuesday | 10:00 am | 7:00 pm |
Wednesday | 10:00 am | 7:00 pm |
Thursday | 10:00 am | 7:00 pm |
Friday | Closed | |
Saturday | 10:00 am | 2:00 pm |
libraries.org ID | 6937 |
---|---|
NCES FSCSKEY | WI0074 |
NCES LIBID | WI78 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Symphony | 2002 |
The library participates in the shared automation system provided by the Shared Holding and Resource Exchange |
Service Population | 2,796 | Residents |
---|---|---|
Collection size | 22,977 | volumes |
Annual Circulation | 21,241 | transactions |