Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | 10:00 am | 7:00 pm |
Tuesday | 10:00 am | 7:00 pm |
Wednesday | 10:00 am | 7:00 pm |
Thursday | 10:00 am | 7:00 pm |
Friday | 10:00 am | 5:00 pm |
Saturday | 10:00 am | 3:00 pm |
libraries.org ID | 25858 |
---|---|
OCLC Symbol | WIBCL |
WorldCat Registry ID | 16779 |
NCES FSCSKEY | WI0415 |
NCES LIBID | WI361 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Sierra | 2011 |
Previous Automation System | Millennium | 1999 |
Discovery Interface | VuFind -- Pika | 2020 |
The library participates in the shared automation system provided by the Northern Waters Library Service |
Service Population | 8,851 | Residents |
---|---|---|
Collection size | 18,895 | volumes |
Annual Circulation | 46,082 | transactions |