Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | 9:00 am | 7:00 pm |
Tuesday | 9:00 am | 7:00 pm |
Wednesday | 9:00 am | 7:00 pm |
Thursday | 9:00 am | 7:00 pm |
Friday | 9:00 am | 7:00 pm |
Saturday | 9:00 am | 1:00 pm |
libraries.org ID | 11911 |
---|---|
OCLC Symbol | WJS |
WorldCat Registry ID | 16701 |
NCES FSCSKEY | WI0322 |
NCES LIBID | WI339 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Sierra | 2012 |
Previous Automation System | Horizon | 2001 |
Previous Automation System | Dynix | 1992 |
Previous Automation System | None | |
Discovery Interface | Aspen Discovery -- ByWater Solutions | 2022 |
The library participates in the shared automation system provided by the Wisconsin Valley Library Service |
Service Population | 7,355 | Residents |
---|---|---|
Collection size | 49,368 | volumes |
Annual Circulation | 82,061 | transactions |